
Hydraulic Torque Wrenches
PMT Series Hydraulic Torque Wrench
1. Coarse-toothed ratchet and pawl,sufficient safe redundancy at full load
Hydraulic Torque Wrenches

Coarse-toothed ratchet and pawl, sufficient safe redundancy at full load,
Hydraulic Torque Wrenches
Coarse-toothed ratchet and pawl, sufficient safe redundancy at full load, Uni-body design, constructed from aviation Al-Ti alloy with high strength and light weight . 360︒/180︒ swivel, 360︒reaction arm, easy to use in all kinds of complicated applications
Technical table 1
Model | Square Drive(in) | Metric Bolt | Min.Torque(Nm) | Max.Torque(Nm) | Output Accuracy | Repeat Accuracy | Weight(kg)
PMU- 1 | 3/4 | M8-M30 | 182 | 1820 | ±3% | 2% | 1.8
PMU-3 | 1 | M16-M42 | 425 | 4250 | ±3% | 2% | 3.8
PMU-5 | 1-1/2 | M20-M48 | 741 | 7415 | ±3% | 2% | 6.5
PMU-8 | 1-1/2 | M22-M52 | 1047 | 10470 | ±3% | 2% | 11.8
PMU- 10 | 1-1/2 | M22-M56 | 1500 | 15000 | ±3% | 2% | 14.9
PMU- 15 | 2-1/2 | M39-M68 | 2135 | 21351 | ±3% | 2% | 16.4
PMU-20 | 2-1/2 | M48-M80 | 2678 | 26785 | ±3% | 2% | 19.7
PMU-25 | 2-1/2 | M52-M90 | 3509 | 35096 | ±3% | 2% | 32
PMU-35 | 2-1/2 | M64-M120 | 5160 | 51600 | ±3% | 2% | 43
Technical table 2
Model | L1(mm) | L2(mm) | L3(mm) | H1(mm) | H2(mm) | H3(mm) | H4(mm) | R1(mm)
PMU- 1 | 124 | 186 | 105 | 50 | 72 | 93 | 125 | 25
PMU-3 | 161 | 243 | 135 | 67 | 97 | 124 | 156 | 33
PMU-5 | 194 | 293 | 163 | 80 | 125 | 149 | 183 | 40
PMU-8 | 234 | 319 | 177 | 90 | 132 | 168 | 223 | 43
PMU- 10 | 242 | 365 | 202 | 100 | 143 | 186 | 224 | 50
PMU- 15 | 268 | 401 | 233 | 111 | 173 | 205 | 245 | 55
PMU-20 | 294 | 444 | 248 | 120 | 180 | 223 | 260 | 60
PMU-25 | 313 | 461 | 251 | 137 | 200 | 247 | 296 | 66
PMU-35 | 348 | 550 | 316 | 153 | 218 | 281 | 335 | 76
Provide fastener size, target torque or preload, available clearance and the application environment.
Yes. Tooling, reaction arrangements, hoses, pumps and controls can be matched to the project.